Results
July – 2024
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 44 | 32 |
| 2nd Year BAMS | 10 | 03 |
| 3rd Year BAMS | 20 | 12 |
| 4th Year BAMS | 54 | 43 |
| 1st Year MD/MS | 03 | 00 |
| 3rd Year MD/MS | 02 | 01 |
March/April – 2024
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 7 | 2 |
| 2nd Year BAMS | 15 | 6 |
| 3rd Year BAMS | 75 | 57 |
| 4th Year BAMS | -- | -- |
| 1st Year MD/MS | 2 | 0 |
| 3rd Year MD/MS | -- | -- |
January/February – 2024
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | -- | -- |
| 2nd Year BAMS | -- | -- |
| 3rd Year BAMS | -- | -- |
| 4th Year BAMS | -- | -- |
| 1st Year MD/MS | -- | -- |
| 3rd Year MD/MS | 2 | 0 |
December – 2023
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 10 | 8 |
| 2nd Year BAMS | -- | -- |
| 3rd Year BAMS | -- | -- |
| 4th Year BAMS | 12 | 11 |
| 1st Year MD/MS | -- | -- |
| 3rd Year MD/MS | -- | -- |
July – 2023
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 68 | 54 |
| 2nd Year BAMS | 23 | 12 |
| 3rd Year BAMS | 27 | 13 |
| 4th Year BAMS | 57 | 49 |
| 1st Year MD/MS | -- | -- |
| 3rd Year MD/MS | -- | -- |
March–2023
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 28 | 14 |
| 2nd Year BAMS | 95 | 70 |
| 3rd Year BAMS | 59 | 40 |
| 4th Year BAMS | -- | -- |
| 1st Year MD/MS | 02 | 00 |
| 3rd Year MD/MS | 04 | 03 |
September/October–2022
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | -- | -- |
| 2nd Year BAMS | -- | -- |
| 3rd Year BAMS | -- | -- |
| 4th Year BAMS | 14 | 11 |
| 1st Year MD/MS | -- | -- |
| 3rd Year MD/MS | 08 | 06 |
June/July–2022
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 59 | 35 |
| 2nd Year BAMS | 52 | 19 |
| 3rd Year BAMS | 18 | 09 |
| 4th Year BAMS | 59 | 47 |
| 1st Year MD/MS | 05 | 03 |
| 3rd Year MD/MS | -- | -- |
February–2022
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 104 | 36 |
| 2nd Year BAMS | 75 | 22 |
| 3rd Year BAMS | 63 | 49 |
| 4th Year BAMS | -- | -- |
| 1st Year MD/MS | 05 | 03 |
| 3rd Year MD/MS | -- | -- |
November–2021
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | -- | -- |
| 2nd Year BAMS | -- | -- |
| 3rd Year BAMS | 01 | 00 |
| 4th Year BAMS | 12 | 09 |
| 1st Year MD/MS | -- | -- |
| 3rd Year MD/MS | 13 | 13 |
July–2021
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 65 | 22 |
| 2nd Year BAMS | 33 | 18 |
| 3rd Year BAMS | 32 | 20 |
| 4th Year BAMS | 55 | 44 |
| 1st Year MD/MS | 15 | 09 |
| 3rd Year MD/MS | 01 | 01 |
February–2021
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 83 | 17 |
| 2nd Year BAMS | 73 | 40 |
| 3rd Year BAMS | 72 | 40 |
| 4th Year BAMS | -- | -- |
| 1st Year MD/MS | -- | -- |
| 3rd Year MD/MS | -- | -- |
Oct./Nov.–2020
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | -- | -- |
| 2nd Year BAMS | -- | -- |
| 3rd Year BAMS | -- | -- |
| 4th Year BAMS | 25 | 21 |
| 1st Year MD/MS | 17 | 05 |
| 3rd Year MD/MS | 10 | 09 |
February–2020
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 43 | 19 |
| 2nd Year BAMS | 29 | 09 |
| 3rd Year BAMS | 25 | 07 |
| 4th Year BAMS | 56 | 34 |
| 1st Year MD/MS | 06 | 01 |
| 3rd Year MD/MS | -- | -- |
September–2019
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 88 | 45 |
| 2nd Year BAMS | 81 | 51 |
| 3rd Year BAMS | 74 | 53 |
| 4th Year BAMS | 21 | 14 |
| 1st Year MD/MS | 18 | 10 |
| 3rd Year MD/MS | -- | -- |
February–2019
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 56 | 23 |
| 2nd Year BAMS | 39 | 24 |
| 3rd Year BAMS | 33 | 13 |
| 4th Year BAMS | 41 | 34 |
| 1st Year MD/MS | 07 | 04 |
| 3rd Year MD/MS | -- | -- |
September–2018
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1stYearBAMS | 105 | 50 |
| 2ndYearBAMS | 80 | 38 |
| 3rdYearBAMS | 54 | 35 |
| 4thYearBAMS | 13 | 07 |
| 1stYearMD/MS | 12 | 05 |
| 3rdYearMD/MS | -- | -- |
February–2018
| Year | Number of Students Appeared | Number of Students Passed |
|---|---|---|
| 1st Year BAMS | 53 | 08 |
| 2nd Year BAMS | 49 | 16 |
| 3rd Year BAMS | 39 | 16 |
| 4th Year BAMS | 19 | 19 |

